Stream Performance
Connection Strings
rtsp:///av0_0
http://jpg/image.jpg
rtsp:///av0_1
rtsp:///live/h264
http:///
http://cgi-bin/jpg/image.cgi
rtsp:///h264
http://
rtsp://live/h264
http://video.mjpg
http://cgi-bin/jpg/image.cgi?
rtsp:///h264_1
http://cgi-bin/jpg/image
http://cgi-bin/net_jpeg.cgi?ch=[CHANNEL]
rtsp://live/ch00_0
Documentation
OpticLink Index
This technical specification sheet was generated by the OpticLink resources & technical index. We specialize in aggregating high-fidelity camera data for professional integration.
Technical Specifications
| Image sensor | 3 MP, CMOS 1/2.8'' SONY Exmor, Day/Night |
| Sensitivity | 0.05 lux (Color) / 0.005 lux (B/W) / 0.001 lux (DSS @ 2 fps) |
| Field of view | 2 ~ 63° (horizontal), 1 ~ 38° (vertical) |
| Zoom | Digital: 8х (ON/OFF) |
| WDR | Digital, 3 presets |
| Noise reduction | 3DNR/SPQ (7 presets) |
| Shutter time | 1/1.5 ~ 1/10000 s (auto, manual) |
| Number of preset positions | 256, (±0.225°) |
| Panning speed | 0.5 ~ 90°/s (manual), 5 ~ 400°/s (in "presets" mode) |
| Tilt | -10 ~ 190° |
| Monitoring | Preset sequence: 8 patterns; auto patrolling: 4 patterns; |
| Other features | MicroSDHC (32 GB), analog video output (BNC) |
| Compression | G.711 (u-law, a-law), G.726 (16, 24, 32, 40 kbps) |
| Video streaming | Simultaneous encoding: Н.264/MJPEG, H.264/H.264 (up to 4 streams), |
| Resolution | 2048x1536 (QXGA) - only H.264, 1920x1080 (Full HD), 1280x1024 (SXGA), |
| Framerate | Up to 50 (60) fps |
| Bitrate | Н.264: 64 kbps ~ 8192 kbps (VBR/CBR) |
| Image settings | Brightness, contrast, sharpness, saturation, privacy mask (up to 5 zones), |
| Audio output | 1 channel, line in (gain control) |
| Audio input | 1 channel, line in/mic in (gain control), 1 kO |
| Network interface | 10Base-T/100Base-TX Ethernet |
| Protocols | TCP/IP, IPv4/v6, HTTP, HTTPS, FTP, SMTP, DDNS, |
| Alarm input | 1 channel, NO/NC |
| Alarm output | 1 channel, high/low signal level |
| Connection | DHCP, static IP address |
| Security | Multilevel access control, password protection, IP address filtering |
| Users | Up to 20 accounts with functions setting |
| Events | Motion detection, camera tampering detection, alarm input, |
| Motion detection | 4 adjustable detectors (10 detection zones in each detector) |
| PTZ functions | Alarm triggers |
| E-mail notification | Images, system log: at events |
| FTP | Images, system log: at events |
| Edge storage | Video, audio: continuous, at events, on schedule |
| Power | 12 V (DC), PoE IEEE 802.3 af |
| Power consumption | Max. 4 W |
| Operating temperature | -10°С ~ +50°С |
| Dimensions | 74х52х138 mm (without lens) |
| Weight | 330 g |
| Control | Web interface, free professional software (comes with the camera) |
| System requirements | Microsoft Windows 7/Vista/2003/2000/XP |
| Units | IP-camera (with protection cover) |
| Model | BD3570 |
| Lens | Interchangeable, C/CS mount |
| Iris control | DС drive |
| CPU and memory | Ambarella A5s88 32-bit RTC, 256 MB RAM, 128 MB ROM |
| Viewing zones | Up to 4 viewing zones |
| Subtitles | Text, date, time |
| NAS, memory card | Video, audio: continuous, at events, on schedule |
| Operating humidity | 10 ~ 90% (non-condensing) |
| Frame rate | Up to 15 fps, at the highest resolution 2048х1536, |
| Data port | RS-485 |
| Edge storage, NAS | Video, audio: continuous, at events, on schedule |
| Field of view (horizontal) | 92° (2.8 mm), 77° (3.6 mm), 71° (4.2 mm), 51° (6 mm), |
| IR illumination | IR LEDs 3rd generation (3 pcs) |
| Wavelength | 850 nm |
| IR distance | Up to 15 m |
| Connector | DC-connector 5.5х2.1 mm/RJ-45 (DC/PoE) or |
| Housing | Metal, plastic |
| Direction | Mechanically, -45 ~ 45° (horizontal), 0 ~ 100° (vertical) |
| Image settings | Brightness, contrast, sharpness, saturation, privacy mask (up to 4 zones), |
| Illumination | 2 IR LEDs (3rd generation) |
| E-mail notification | Images, system log: at events |
| Safe switching-on | -35°С, with pre-start heating |
| Microclimate system | Heating |
| Ingress protection | IP66 |
| System requirements | Internet Explorer 7.х or later |
| Focusing | Remote back focus control (ABF) |
| Encryption | Streams (digest, basic) |
| Minimum working distance | 5 cm |
| Shutter mode | Auto, manual |
| Gain control | 3 levels |
| White balance | AWB, auto, manual |
| Day/Night | Auto, manual |
| Lighting angle | 150° (horizontal), 150° (vertical) |
| Recording | Continuous, at events, on schedule |
| Housing material | Plastic, metal |
| PTZ-Control | ePTZ |
| Microphone power output | 12 V, 7 mА |
| Panning | 360° (endless) |
| E-mail notification, FTP | Images, system log: at events |
| Field of view(horizontal) | 84° (2.8 mm), 79° (3.6 mm), 74° (4.2 mm), 45° (6 mm), |
| Wireless standard | IEEE 802.11 b/g/n (WPS support) |
| Bandwidth | 20/40 mHz |
| Signal rate | Up to 150 Mbps |
| NAS | Video, audio: continuous, at events, on schedule |
| PTZ control protocols | Pelco-P, Pelco-D, DSCP |
| Speed | 2400 ~ 19200 baud |
| Recording to NAS | Video, audio: continuous, at events, on schedule |
Surveillance Deployment & Architectural Overview
The Beward Bd3570 represents a dedicated node within modern security frameworks. Specialized for Fixed deployment, this camera integrates a 2048x1536 (QXGA) - only H.264, 1920x1080 (Full HD), 1280x1024 (SXGA), imaging engine designed to capture high-density video data under variable lighting profiles. Equipped with a Interchangeable, C/CS mount configuration, the physical optical assembly yields optimized depth of field calculations suited for both residential perimeter surveillance and strategic commercial placements.
Streaming parameters are architected around high-efficiency codecs. The main stream operates up to a maximum framerate of 15 FPS, supplying dense frame arrays for primary analytical recording. The sub-stream runs at N/A FPS to deliver highly responsive live viewing across network clients without triggering performance bottlenecks. High-fidelity audio capabilities are Check manufacturer manual for hardware options, enabling synchronous monitoring of surrounding acoustic environments.
OpticLink Pro Deployment & Smart Home Integration
OpticLink Pro Connection
OpticLink Pro is the native, premium Windows multi-camera management application designed for seamless connection to the Beward Bd3570. It leverages low-overhead hardware acceleration and memory-efficient streaming routines to handle high-resolution inputs without CPU bottlenecking. Simply copy the generated connection string below directly into the OpticLink Pro interface to establish instant, privacy-first surveillance feeds and synchronous recording.
Home Automation & Advanced Streaming
Maximize the full potential of your Beward Bd3570 hardware. OpticLink Pro natively integrates with the camera's high-fidelity audio streams and provides advanced RTSP controls. Additionally, this connection is fully compatible with home automation servers such as Home Assistant, enabling you to build responsive live-view dashboard blocks, trigger smart sensory scenes, and control smart remote modules like QuickRemote for Roku.
Hardware Diagnostics & LED Troubleshooting Status
Refer to the following structured troubleshooting framework to resolve connection dropouts, network handshake errors, or boot failures on the Beward hardware.
| LED Status Code | Operational Phase | Diagnostic / Resolving Action |
|---|---|---|
| Solid Red / Solid Amber | Booting / System Initialization | Hardware powering up. If this status persists for more than 180 seconds, verify stable current output on your PoE switch or local DC adapter. Perform physical power cycle or hard reset. |
| Flashing Amber / Orange | No Network / IP Address Pending | Network cable detected but DHCP handshake failed. Confirm physical connection to active switchport. Inspect DHCP server logs for MAC address registration anomalies. |
| Flashing Blue / Green | Wi-Fi Connecting / Local Handshake | Camera attempting local network authentication. Ensure the target SSID broadcast is active on the 2.4GHz band (or 5GHz where supported) and WPA/WPA2 password parameters are correct. |
| Solid Blue / Solid Green | Normal Active Operation | Authentication verified, active IP address leased, RTSP listener ready. Safe to initiate integration strings. |
Written by Christopher Istvan
Developer of OpticLink ProChristopher Istvan is a security technology writer and the Developer of OpticLink Pro. Specializing in high-fidelity RTSP video routing, surveillance networking protocols, and smart home automation architectures, Christopher compiles granular, clinical documentation directly from physical hardware teardowns and manufacturers' low-level datasheets.
Data Integrity & Liability
Disclaimer: The content on this page has been sourced from the manufacturers directly via automated crawling and technical datasheet parsing. While OpticLink strives for absolute accuracy, we are not liable for any faults, inaccuracies, or changes in technical specifications, firmware capabilities, or connection string data obtained from other publicly accessible or community-based sources. Always verify critical performance requirements with the manufacturer's official documentation prior to deployment.