Stream Performance
Connection Strings
rtsp:///av0_0
http://jpg/image.jpg
rtsp:///av0_1
http://cgi-bin/jpg/image.cgi
http://
rtsp://live/h264
http://video.mjpg
http://cgi-bin/jpg/image
http://cgi-bin/net_jpeg.cgi?ch=[CHANNEL]
rtsp://live/ch00_0
Documentation
OpticLink Index
This technical specification sheet was generated by the OpticLink resources & technical index. We specialize in aggregating high-fidelity camera data for professional integration.
Technical Specifications
| Image sensor | 1,3 MP, Color, 1/3'' SONY Exmor, Day/Night |
| Sensitivity | 0.01 lux (Day) / 0.003 lux (Night) / 0 lux (IR Illumination) |
| Lens | 3.7 mm, F2.0 |
| Field of view (Horizontal) | 70° (2.8 mm), 57° (3.6 mm), 36° (6 mm), 18° (12 mm), 14° (16 mm) |
| Zoom | Digital, via the web-interface |
| WDR | Digital, 3 presets |
| Noise reduction | 2D/3DNR (level adjustment), SmartNR |
| Electronic shutter speed | 1/25 ~ 1/10000 s |
| Other features | MicroSDHC (up to 32 GB) |
| Compression | G.711, G.726 |
| Video streaming | Dual codec: Н.264/MJPEG, H.264/H.264, MJPEG/MJPEG |
| Resolution | Main stream: 960x576 (960H), 720x576 (D1), 704x576 (4CIF) |
| Framerate | Up to 25 fps in all resolutions |
| Bitrate | 32 kbps ~ 16 Mbps |
| Image settings | Brightness, contrast, saturation, hue |
| Subtitles | Text, date/time, bitrate, fps |
| Network interface | 10Base-T/100Base-TX Ethernet |
| Protocols | TCP/IP, IPv4/v6, SIP v.2.0, VPN, STUN, HTTP, HTTPS, FTP, SMTP, DNS, DDNS, |
| Connection | DHCP, static IP address |
| Security | Multilevel access, password protection |
| Users | Up to 3 accounts |
| Events | Motion detection, network failure |
| Motion detection | Build-in video motion detector, up to 4 detection zones (sensitivity adjustment) |
| E-mail notification | Snapshots |
| FTP | Images (various resolution): at events, on schedule, periodically |
| Edge storage | Images (various resolution): at events, on schedule, periodically |
| Power | 12 V 1 А (DC) |
| Power consumption | Max. 12 W |
| Operating temperature | 0°С ~ +50°С |
| Ingress protection | IP54 |
| Operating humidity | 10 ~ 85% (non-condensing) |
| Housing material | Aluminum |
| Dimensions | 88х118х40 mm |
| Weight | 280 g |
| Control | Beward Intercom professional software (included) |
| System requirements | Microsoft Internet Explorer 9.0 or later Windows 8/7/Vista, Android 4.0 or later |
| Units | IP Converter |
| Model | DK103M |
| Field of view | 80° (horizontal), 53° (vertical), |
| Iris control | DC drive |
| Shutter time | 1/25 ~ 1/8000 s (Auto, maximum value setting) |
| IR illumination | IR LED (3rd generation, 1 pcs) |
| Wavelength | 850 nm |
| IR distance | Up to 10 m |
| Lighting angle | 60° |
| Shutter mode | Auto, max. shutter time setting |
| S/N ratio | Min. 50 dB |
| Antiflicker | 50, 60 Hz |
| Audio output | Built-in speaker |
| Audio input | Built-in microphone |
| Alarm input | 1 channel |
| Alarm output | 1 channel (NO mode) |
| Data port | RS-485 |
| Direction | No limits |
| Turning-on | The sensor, the video signal, on schedule |
| Housing | Vandal resistant |
| Focusing | Manual |
| Field of view (horizontal) | 90° (2.5 mm), 70° (2.8 mm), 57° (3.6 mm), 36° (6 mm), |
| E-mail notification | Images (various resolution): on schedule, by event |
| Field of view adjustment | -45 ~ 45° |
| Minimum working distance | 0.2m |
| Signal/Noise ratio | 50 dB or greater |
| Synchronization | Light source synchronization 50, 60 Hz |
| Ringing tone patterns | Set by the user |
| Operating mode | By IR sensor, by video viewing, continuous |
| FTP, memory card | Snapshots, video |
| Commutation current | Up to 1 А |
| Hosing materail | Metal |
| Color | Dim black / Metallic grey |
| The number of SIP-accounts | 2 |
| SIP-call subs | Up to 5 |
| DTMF modes | RFC2833, SIP INFO, in-band |
Surveillance Deployment & Architectural Overview
The Beward Dk103M represents a dedicated node within modern security frameworks. Specialized for Fixed deployment, this camera integrates a Main stream: 960x576 (960H), 720x576 (D1), 704x576 (4CIF) imaging engine designed to capture high-density video data under variable lighting profiles. Equipped with a 3.7 mm, F2.0 configuration, the physical optical assembly yields optimized depth of field calculations suited for both residential perimeter surveillance and strategic commercial placements.
Streaming parameters are architected around high-efficiency codecs. The main stream operates up to a maximum framerate of 25 FPS, supplying dense frame arrays for primary analytical recording. The sub-stream runs at N/A FPS to deliver highly responsive live viewing across network clients without triggering performance bottlenecks. High-fidelity audio capabilities are Check manufacturer manual for hardware options, enabling synchronous monitoring of surrounding acoustic environments.
OpticLink Pro Deployment & Smart Home Integration
OpticLink Pro Connection
OpticLink Pro is the native, premium Windows multi-camera management application designed for seamless connection to the Beward Dk103M. It leverages low-overhead hardware acceleration and memory-efficient streaming routines to handle high-resolution inputs without CPU bottlenecking. Simply copy the generated connection string below directly into the OpticLink Pro interface to establish instant, privacy-first surveillance feeds and synchronous recording.
Home Automation & Advanced Streaming
Maximize the full potential of your Beward Dk103M hardware. OpticLink Pro natively integrates with the camera's high-fidelity audio streams and provides advanced RTSP controls. Additionally, this connection is fully compatible with home automation servers such as Home Assistant, enabling you to build responsive live-view dashboard blocks, trigger smart sensory scenes, and control smart remote modules like QuickRemote for Roku.
Hardware Diagnostics & LED Troubleshooting Status
Refer to the following structured troubleshooting framework to resolve connection dropouts, network handshake errors, or boot failures on the Beward hardware.
| LED Status Code | Operational Phase | Diagnostic / Resolving Action |
|---|---|---|
| Solid Red / Solid Amber | Booting / System Initialization | Hardware powering up. If this status persists for more than 180 seconds, verify stable current output on your PoE switch or local DC adapter. Perform physical power cycle or hard reset. |
| Flashing Amber / Orange | No Network / IP Address Pending | Network cable detected but DHCP handshake failed. Confirm physical connection to active switchport. Inspect DHCP server logs for MAC address registration anomalies. |
| Flashing Blue / Green | Wi-Fi Connecting / Local Handshake | Camera attempting local network authentication. Ensure the target SSID broadcast is active on the 2.4GHz band (or 5GHz where supported) and WPA/WPA2 password parameters are correct. |
| Solid Blue / Solid Green | Normal Active Operation | Authentication verified, active IP address leased, RTSP listener ready. Safe to initiate integration strings. |
Written by Christopher Istvan
Developer of OpticLink ProChristopher Istvan is a security technology writer and the Developer of OpticLink Pro. Specializing in high-fidelity RTSP video routing, surveillance networking protocols, and smart home automation architectures, Christopher compiles granular, clinical documentation directly from physical hardware teardowns and manufacturers' low-level datasheets.
Data Integrity & Liability
Disclaimer: The content on this page has been sourced from the manufacturers directly via automated crawling and technical datasheet parsing. While OpticLink strives for absolute accuracy, we are not liable for any faults, inaccuracies, or changes in technical specifications, firmware capabilities, or connection string data obtained from other publicly accessible or community-based sources. Always verify critical performance requirements with the manufacturer's official documentation prior to deployment.